Scroll Down to see this year’s winners!!
The Menomonie Lions Club 2024 40 Gun Raffle will begin October 1st, 2024!
The daily drawing is being held at Dean & Sue’s in Menomonie WI at 10:00 AM. Expect to see the daily winner posted by noon each day.
2024 Winners
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/1/2024 | Ruger American 30-06 | 1197 | Joe Lechner |
10/2/2024 | Weatherby Vanguard 30-06 | 325 | Cory Brummeyer |
10/3/2024 | Smith & Wesson M&P 9mm | 958 | Eric Mittlestadt |
10/4/2024 | Winchester SXP 12 ga | 371 | James Erickson |
10/7/2024 | Remington 783 300 win mag | 902 | D. Miller |
10/8/2024 | Savage Axis 25-06 | 1232 | Dustin Shackleton |
10/9/2024 | CVA Scout V2 .35 Whelen w/scope | 1229 | Kyle Bauer |
10/10/2024 | EAA Girsan 1911 45 ACP | 898 | Sara Evans |
10/11/2024 | Mossberg Patriot 243 cal | 1766 | Dave Berger |
10/14/2024 | Charles Daly 12ga Turkey Gun | 630 | Jon Jaskowski |
10/15/2024 | Ruger American 270 cal | 237 | Todd Skovbroten |
10/16/2024 | Mossberg Patriot 7mm-08 | 468 | Steve Hayden |
10/17/2024 | Springfield XD .40 | 342 | Jim Kaul |
10/18/2024 | CVA Scout .44 mag | 156 | Brian & Wendy Wold |
10/21/2024 | Remington 783 7mm mag | 1176 | Luke Wilz |
10/22/2024 | Winchester SXP 20ga | 1813 | Deano |
10/23/2024 | Savage Axis .223 | 815 | Dennis Luedtke |
10/24/2024 | EAA Windicator .357 | 722 | Adam Thalacker |
10/25/2024 | Mossberg Patriot 30-06 w/scope | 1100 | Garrett Sinz |
10/28/2024 | 28Savage Axis XP 6.5 w/scope | 570 | Matt Wisniewski |
10/29/2024 | Ruger American .17HMR | 1229 | Kyle Bauer |
10/30/2024 | Mossberg Predator 6.5 Creedmore | 383 | Pat Flahaven |
10/31/2024 | Taurus 856 .38 SPL | 938 | Nathan Zielsdorf |
11/01/2024 | Weatherby Vanguard Obsidian .350 | 834 | Eric Mittlestadt |
11/04/2024 | Axis XP 22-250 w/scope | 528 | Chris Chomicki |
11/05/2024 | Remington 783 7mm mag | 1219 | Lynn Koser |
11/06/2024 | Charles Daly Camo Pump 20ga | 1262 | Dick Werner |
11/07/2024 | Smith & Wesson M&P 22LR | 607 | Chuck Boe |
11/08/2024 | Ruger 10/22 | 1034 | Greg Mack |
11/11/2024 | Remington 870 12ga | 834 | Eric Mittlestadt |
11/12/2024 | Mossberg Patriot 22-250 | 618 | Amy Stalter |
11/13/2024 | Savage A17 .17HMR | 1134 | Jon Hayden |
11/14/2024 | Ruger Security 9mm | 1255 | Dave Styer |
11/15/2024 | CVA Optima V2 .50 cal w/scope | 461 | Josh Erickson |
11/18/2024 | Ruger American 30-06 | 1539 | Joyce Dahms |
11/19/2024 | Mossberg Patriot 270 cal w/scope | 1824 | Pat Furey |
11/20/2024 | Weatherby Vanguard Obsidian 6.5 | 305 | Stan Bonk |
11/21/2024 | EAA Girsan 1911 9mm | 1826 | Monte Burstad |
11/22/2024 | Tri Star 12 ga Semi-Auto | 1740 | Deb Schutts |
11/25/2024 | Ruger American .308 | 619 | Amy Stalter |
2023 Winners
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/2/2023 | Ruger American Bronze 6.5 PRC | 1310 | Rick Williams |
10/3/2023 | Savage Axis 25-06 | 1456 | Cory Hastings |
10/4/2023 | Bond Grizzly Bear 45/410 | 683 | Jeff Smith |
10/5/2023 | Winchester XPR 300 w Scope | 37 | Scott Teigen |
10/6/2023 | Remington 700 .243 | 813 | Ed Hanke |
10/9/2023 | Ruger American 30-06 | 435 | Steve Hayden |
10/10/2023 | Savage Axis 25-06 | 1016 | Joe Fisher |
10/11/2023 | Ruger Security 9 MM | 308 | George Fracier |
10/12/2023 | Winchester SXP Hunter 20 Ga | 1595 | Julie Weber |
10/13/2023 | Remington 700 .243 | 319 | Stan Beak |
10/16/2023 | Ruger 10/22 Compact .22 LR | 490 | Jeff Winrich |
10/17/2023 | Savage B-Mag .17 w/Scope | 1161 | Deb Schutts |
10/18/2023 | Ruger LCP II .22 LR | 1060 | Menomonie Transportation |
10/19/2023 | Winchester XP Hunter 12 Ga | 751 | Mike Kietzer |
10/20/2023 | Remington 700 Varmint 22-250 | 1306 | Becky McMahon |
10/23/2023 | Ruger American 30-06 | 672 | Terry Aamodt |
10/24/2023 | Savage B 22 .22 Mag | 569 | Misty Pierce |
10/25/2023 | Springfield XDS 9 MM | 1355 | Aaron Camp |
10/26/2023 | CVA Wolf V-2 Stainless 50 Cal | 1263 | Darrel Fehr |
10/27/2023 | Remington 700 Varmint 22-250 | 405 | Tracy Kobernick |
10/30/2023 | Ruger American 30-06 | 333 | Gary Brummeyer |
10/31/2023 | Savage Axis Overwatch 6.5 | 823 | Kurt Swanson |
11/01/2023 | Taurus 627 .357 Mag | 1064 | Menomonie Transportation |
11/02/2023 | CVA Scout 44 Mag Rifle | 1300 | Collin Thatcher |
11/03/2023 | Remington 870 12 Ga | 324 | Fred Balay |
11/06/2023 | Ruger 10/22 Compact .22 LR | 714 | Dan Brandenberg |
11/07/2023 | Savage Axis XP .350 Legend | 1522 | Lith Saengchaleun |
11/08/2023 | Taurus 856 .38 | 324 | Fred Balay |
11/09/2023 | CVA Optima 50 Ca Stainless | 154 | James Drury |
11/10/2023 | Remington 870 12 Ga | 75 | Len Schreiber |
11/13/2023 | Ruger American 30-06 | 1032 | Lance Lorenz |
11/14/2023 | Savage Axis II .280 AI | 640 | Lyle Cleveland |
11/15/2023 | Smith & Wesson 5040 VE .40 | 1005 | Greg Mack |
11/16/2023 | Winchester SXP Hunter 20 Ga | 768 | Lisa Winter |
11/17/2023 | Remington 783 7 MM | 827 | Dustin Luther |
11/20/2023 | Ruger American 30-06 | 452 | Josh Erickson |
11/21/2023 | CVA Optima 50 Cal Muzzleloader | 1035 | Chuck Boe |
11/22/2023 | EAA Girsan 9 MM | 806 | Amanda Grover |
11/24/2023 | Winchester XPR .270 WSM | 778 | Corey Hughes |
11/27/2023 | Remington 783 7 MM | 1223 | Brian Shefchik |
2022 Winners
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/3/2022 | Winchester XPR 300 Short Mag | 106 | Amanda Grover |
10/4/2022 | Savage Axis XP SS 6.5 | 729 | Scott Schutts |
10/5/2022 | Smith & Wesson M&P 9mm | 479 | Matt Wisniewski |
10/6/2022 | Howa 300 PRC | 1003 | Colton Behling |
10/7/2022 | Tri Star Setter O/U 20 ga | 1388 | Brad Dalzell |
10/10/2022 | Winchester XPR .270 Short Mag | 1377 | Pat Roettger |
10/11/2022 | Savage Axis II .308 | 1445 | Matt Speerstra |
10/12/2022 | Taurus G3 Custom 9mm | 697 | Tim Frank |
10/13/2022 | Smith & Wesson 40 | 369 | Eric Mittlestadt |
10/14/2022 | Henry AR7 Survival Rifle 22LR | 196 | Scotty L’Heureux |
10/17/2022 | Winchester XPR .300 Short Mag | 992 | Jim Revoir |
10/18/2022 | Savage Axis XP .270 | 520 | Scott Schutts |
10/19/2022 | Ruger Security 9mm | 764 | Jeff Taplin |
10/20/2022 | Stevens 320 12 ga | 822 | Jon Klump |
10/21/2022 | Savage Axis II .308 | 1153 | Beth Peterson |
10/24/2022 | Winchester XPR .270 Short Mag | 767 | Jon Hoyt |
10/25/2022 | Savage Axis II .308 | 420 | Greg Mittlestadt |
10/26/2022 | Charter Arm Boxer .38sp | 1184 | Peter Gruetzmacher |
10/27/2022 | CVA Optima V2 Camo 50 cal | 1270 | John Jaskowski |
10/28/2022 | Savage A17 17 HMR | 609 | John Streiter |
10/31/2022 | Winchester SXP Hybrid 12ga | 859 | Fred Weir |
11/01/2022 | Savage Axis XP 6.5 | 165 | Burstad Insurance |
11/02/2022 | Bond Arm Grizzly 45/410 | 621 | Jim Wiesendanger |
11/03/2022 | Tristar Trinity 16 ga O/U | 1526 | Menomonie Transportation |
11/04/2022 | CVA Optima V2 long range 50 cal | 629 | Kathy Fisher |
11/07/2022 | Winchester SXP 12 ga | 760 | Scott Schutts |
11/08/2022 | Savage 93F .22 mag | 1396 | Lisa Oldenberg |
11/09/2022 | Ruger Wrangler Bronze .22LR | 371 | Breckkin Cody |
11/10/2022 | Mossberg Patriot .243 | 1582 | Tony Cook |
11/11/2022 | Savage 301 Red Dot 20 ga | 1594 | Travis Fullington |
11/14/2022 | Winchester SXP Defender 12 ga | 436 | Bob Bauer |
11/15/2022 | Savage Axis XP | 653 | Dane Kreutzer |
11/16/2022 | Taurus G3C 9mm | 1504 | Jay Ouellette |
11/17/2022 | Howa M1100 22LR | 1366 | David Frank |
11/18/2022 | Savage 301 Red Dot .410 | 288 | Floyd Ankrun |
11/21/2022 | Mossberg Patriot .243 | 758 | Scott Schutts |
11/22/2022 | Savage Axis II .280 | 332 | Scott Berger |
11/23/2022 | Smith & Wesson SD9VE | 058 | Kyle Howe |
11/25/2022 | CVA Optima V2 50 cal | 714 | BJ Bauer |
11/28/2022 | Savage 110 Apex w/scope 30-06 | 541 | Jay Fish |
2021 Winners
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/1/2021 | Savage Axis XPSS 308 w/Scope | 1234 | Brian Wold |
10/4/2021 | Smith & Wesson SD40 | 0374 | Dan Holmberg |
10/5/2021 | Ruger American Predator 6MM | 1040 | Scott Weber |
10/6/2021 | TC Compass II Combo 6.5 | 0662 | David Tonnancour |
10/7/2021 | IFC Tactical 12 ga Semi Auto | 1233 | Wendy Wold |
10/8/2021 | Savage Axis CP 270 x/scope | 0679 | Bruce Jenson |
10/11/2021 | Ruger American 7mm-08 | 1583 | Kenton Miller |
10/12/2021 | TC Compas II 7mm mag | 0015 | Jerry Switala |
10/13/2021 | Smith & Wesson 40 | 0838 | Greg Jacobs |
10/14/2021 | Savage Axis XP 308 w/scope | 1537 | Melissa Soden |
10/15/2021 | EAA Churchill 620 20 ga | 1479 | Faith Bullock |
10/18/2021 | Ruger American Ranch 450 | 0537 | Nathan Zielsdorf |
10/19/2021 | TC Compass II Combo 243 cal | 0587 | David Norenberg |
10/20/2021 | Tri Star Raptor 20 ga | 0982 | Rich Foster |
10/21/2021 | Ruger Security 9mm | 0888 | Josh Erickson |
10/22/2021 | Savage Axis CP 22-250 w/scope | 0574 | Scott Berger |
10/25/2021 | TC Compass II Combo 243 | 1417 | Marcie Hop |
10/26/2021 | Ruger Wrangler Black 22lr | 1535 | John Cartmill |
10/27/2021 | CVA Wolf w/scope | 0918 | Kevin Smeltzer |
10/28/2021 | Savage Axis XP 270 cal w/scope | 590 | David Norenberg |
10/29/2021 | Ruger American 243 cal | 0992 | Nate Frank |
11/01/2021 | Savage Axis XP 6.5 w/scope | 0305 | Scott Schmidt |
11/02/2021 | Ruger American 7mm-08 compact | 1271 | Abby Sinz |
11/03/2021 | TC Compass II Combo 6.5 | 1389 | Tony Cook |
11/04/2021 | Smith & Wesson SD 9mm | 1329 | Hattie Mickelson |
11/05/2021 | Savage 301 12 ga | 0752 | Nick Kressin |
11/08/2021 | Ruger American 7mm-08 | 0926 | Ryan Schlueter |
11/09/2021 | Savage Axis XP22-250 w/scope | 0949 | Randy Reid |
11/10/2021 | Ruger American 7mm-08 compact | 1145 | Roger Lee |
11/11/2021 | Savage 320 Security 12 ga | 0113 | Marshall Schaefer |
11/12/2021 | Ruger LCP II 380 ACP | 0324 | Ron Jasperson |
11/15/2021 | Savage Axis XP 6.5 w/scope | 0017 | Cory Valentine |
11/16/2021 | Ruger American 243 | 0559 | Ronald Lain |
11/17/2021 | TC Compass II 7mm mag | 0151 | Chris Brummeyer |
11/18/2021 | Ruger Wrangler Silver Cerokote | 1341 | Dave Moore |
11/19/2021 | Savage Axis XP 243 cal | 0522 | Brad Sand |
11/22/2021 | Ruger American Predator 6mm | 0309 | Jeff Harrison |
11/23/2021 | Savage Axis 22-250 | 0982 | Richard Foster |
11/24/2021 | Ruger LCP .380 | 1480 | Saitch Bullock |
11/26/2021 | Ruger American Ranch 450 | 1401 | Julie Lathke |
Past Winners
2020
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/1/2020 | Savage M-16 Hunter XP270wsm | 1413 | Jim Schindler |
10/2/2020 | Weatherby Vanguard 270win | 944 | Jon Summers |
10/5/2020 | Tikka T3X Light 25-06 | 1292 | Gary Brummeyer |
10/6/2020 | Springfield XDE .45 | 1082 | Greg Rugland |
10/7/2020 | Savage MII .223 | 764 | Pete Noreen |
10/8/2020 | Weatherby Vanguard .257 | 1030 | Ed Sandberg |
10/9/2020 | Pointer 28 ga | 1478 | Lee Jensen |
10/12/2020 | Winchester XPR 270wsm | 1017 | Steve Spletter |
10/13/2020 | Smith & Wesson M&P .40 | 294 | Eric Mittlestadt |
10/14/2020 | Savage Axis XP SS 270 win | 1104 | Marlyn McNamara |
10/15/2020 | Weatherby Vanguard 22-250 | 1469 | Adam Bjork |
10/16/2020 | Impala Plus 12 ga | 915 | Nate Frank |
10/19/2020 | CZ 445 .17HMR | 1420 | Sabrine Teaver |
10/20/2020 | Brown Back Mark 22LR | 851 | Burstad Insurance |
10/21/2020 | Savage 42 22/410 | 357 | Stanley Voelker |
10/22/2020 | Ruger American 30-06 | 203 | Scott Schutts |
10/23/2020 | Tri Star Raptor 20 ga | 473 | Bernice Boe |
10/26/2020 | Chiappa Lever Action .22 | 986 | Janelle Naab |
10/27/2020 | Taurus Spectrum .380 cal | 1397 | Scott Sinz |
10/28/2020 | Savage Axis .243 | 904 | Dennis Luedtke |
10/29/2020 | Ruger American Ranch 5.56 | 1202 | Anthony Poirier |
10/30/2020 | Winchester XPR 300 wsm | 1158 | Brian Shefchik |
11/02/2020 | Remington 783 308 cal | 1302 | Faith Bullock |
11/03/2020 | Ruger SR22LR Moonshine camo | 733 | Don Krauske |
11/04/2020 | Savage M-16 Hunter XP 7mm mag | 076 | Wendy Wold |
11/05/2020 | Remington 783 7mm mag | 1552 | Deb Schutts |
11/06/2020 | Winchester XPR 7mm-08 | 043 | Steve Hayden |
11/09/2020 | Mossberg 702 Plunkster .22lr | 1035 | Nick Kressin |
11/10/2020 | Springfield XDE 9mm | 1311 | Dale Jacobson |
11/11/2020 | Savage Axis 22-250 | 450 | Bernice Boe |
11/12/2020 | Remington 783 270 win | 034 | Brian Wold |
11/13/2020 | Tri-Star 12 ga | 512 | Jeff Eckert |
11/16/2020 | Chiappa Little Badger .17 | 809 | Janell Naab |
11/17/2020 | Sig Saur P238 .380 cal | 899 | Craig Lecheler |
11/18/2020 | Howa 30-06 | 960 | Wooly Simmick |
11/19/2020 | Remington 783 30-06 | 1529 | Skeeter Thomas |
11/20/2020 | Mossberg Patriot 6.5 | 346 | Vincent Hall |
11/23/2020 | CZ 455 American SS .22mag | 526 | Bob Anderson |
11/24/2020 | Ruger Security 9mm | 575 | Dave Styer |
11/25/2020 | Howa .223 | 1087 | Evia Gehrman |
2019
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/1/2019 | Savage 116 LWH 270 ss | 0360 | Joe Ress |
10/2/2019 | Glock 17 Gen 4 9mm | 0762 | Scott Teigen |
10/3/2019 | Winchester SXP WF 12ga | 1125 | Joshua Secraw |
10/4/2019 | Howa Gameking 223cal | 1499 | Chuck Boe |
10/7/2019 | Savage 11 DOA Hunter 260 | 1479 | Bill Karrmann |
10/8/2019 | Winchester XPR 7mm-08 | 0783 | David Kraft |
10/9/2019 | Springfield XDS .45 acp SS | 0108 | Burke Shafer |
10/10/2019 | Savage Axis 22-250 | 0808 | Stanley Bonk |
10/11/2019 | Weatherby Vanquard .223 | 1325 | Lucas Wayne |
10/14/2019 | Savage Axis 243cal | 0147 | Ben Wilson |
10/15/2019 | Winchester XPR 270 w/scope | 0815 | Deb Schutts |
10/16/2019 | Taurus M85 .38 spc | 1291 | Sherry Tibbets |
10/17/2019 | Remington 870 Supermag 12ga | 0013 | Andrew Wahl |
10/18/2019 | Mossberg 535 12ga Turkey | 1596 | Randy Bates |
10/21/2019 | Savage Axis II XP 25-06 | 1381 | Bob Anderson |
10/22/2019 | Winchester XPR 30-06 scope | 0626 | Rob Kendall |
10/23/2019 | CZ 75 P-09 Duty .40sw | 0954 | Cory Kuelbs |
10/24/2019 | Remington 783 scope 300win | 0214 | Duane Zielsdorf |
10/25/2019 | Savage Mark II 22lr | 0357 | Paul Wieland |
10/28/2019 | Savage 11 DOA Hunter 6.5 crd | 0294 | Ted Hoyt |
10/29/2019 | Winchester XPR 300wsm scope | 0401 | Sara Falkner |
10/30/2019 | Taurus Curve 380 acp | 0831 | Scott Schutts |
10/31/2019 | Ruger 10/22 Go Wild | 1292 | Dick Fritz |
11/1/2019 | Savage model 11 . 22-250 | 1107 | Greg Rugland |
11/4/2019 | Savage II Hoghunter .223cal | 0286 | James Schindler |
11/5/2019 | Winchester XPR 325wsm scope | 0329 | Marie Kreutzer |
11/6/2019 | FNH 9mm Bronze slide | 0075 | Nate Cody |
11/7/2019 | Savage Axis .223 | 0672 | Bill Grambo |
11/8/2019 | Mossberg 702 pink | 1497 | Scott Weber |
11/11/2019 | TSA Upland over/under 12ga | 1523 | Florian Wisinski |
11/12/2019 | Savage II Hoghunter .223cal | 1531 | Greg Gregerson |
11/13/2019 | Browning Buck Mark .22LR | 0917 | Tom Breneman |
11/14/2019 | Savage Axis 22-250 Brush Camo | 0170 | Vincent Hall |
11/15/2019 | Mossberg 500 flex 20ga | 1471 | Bill Karrman |
11/18/2019 | CZ 455 .17hmr | 1361 | Cliff Genzler |
11/19/2019 | Ruger American Ranger Rifle | 1564 | John Jacobs |
11/20/2019 | Springfield 9mm Spartan | 1116 | Tom Govin |
11/21/2019 | Savage Axis .243 Brush Camo | 0790 | Robert Mersh |
11/22/2019 | Ruger American .243 Bronze | 0804 | Abbie Sinz |
11/25/2019 | Savage III 30-06 | 0537 | Jeff Winrich |
2018
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/1/18 | Remington sps 270 wsm | 0795 | Stanley Bonk |
10/2/18 | Mossberg Silver Reserve 12ga | 0348 | Jarrett Link |
10/3/18 | Kahr P45acp | 1117 | Chris Bien |
10/4/18 | T/C Venture 204cal | 0913 | Rusty Read |
10/5/18 | Savage Bmag 17 wsm | 1258 | Todd Brackenwagen |
10/8/18 | Remington sps 260 rem | 1101 | Mark Slinden |
10/9/18 | Howa Gameking 223cal scope | 0090 | Eric Mitlestadt |
10/10/18 | Taurus Judge 45/410 | 0311 | Mitch Kreutzer |
10/11/18 | Ruger American Bronze 308cal | 1454 | Travis Thatcher |
10/12/18 | T/C Venture 7mm-08 | 0521 | Bill Anderson |
10/15/18 | Remington 783 270cal w/scope | 0258 | Marissa Nelson |
10/16/18 | Mossberg Silver Reserve 28ga | 1120 | Mike Dlechinger |
10/17/18 | Kahr P45 45acp tungsten | 0066 | Jeff Winrich |
10/18/18 | Ruger American Bronze 243cal | 0592 | Greg Jacobs |
10/19/18 | Winchester SXP Compact 20ga | 1383 | Anthony Brooks |
10/22/18 | Remington 783 7mm w/scope | 1398 | Ron DeBusman |
10/23/18 | Howa Gameking 308cal scope | 0969 | Brian Shefchik |
10/24/18 | Rock Island 1911xt 22cal | 1361 | Nicole Scherer |
10/25/18 | Savage 93F 22mag | 0567 | Dan Scharlou |
10/26/18 | Mossberg 930 12ga | 0662 | Chris Lee |
10/29/18 | Howa Gameking 204 cal w/scope | 0567 | D.A. Olson |
10/30/18 | T/C Venture 270 cal | 1227 | Rich Ferguson |
10/31/18 | Kahr P9 9mm | 0726 | Frank Rahne |
11/1/18 | Ruger American Bronze 300win | 306 | Wyatt Kruetzer |
11/2/18 | Remington 783 308cal w/ scope | 010 | Kari Sandberg |
11/5/18 | T/C Venture 270 wsm | 0065 | Dan Hayden |
11/6/18 | Mossberg Silver Reserve 410ga | 1069 | Don Hayden |
11/7/18 | Ruger LC9s 9mm yellow | 0794 | Stanley Bonk |
11/8/18 | CZ 455 .17hmr | 1183 | Melinda Wagner |
11/9/18 | Remington 783 300win w/scope | 0578 | Jon Jacobs |
11/12/18 | Marlin XT 22wmr | 0441 | Kristie Gusa |
11/13/18 | Ruger American Bronze 7mm-08 | 1080 | Bruce Smith |
11/14/18 | Kahr CW380 .380 | 0539 | Adam Bjork |
11/15/18 | Remington 783 30-06 scope camo | 0810 | Chris Brummeyer |
11/16/18 | T/C Dimension .223cal | 0583 | Skeeter Thomas |
11/19/18 | Ruger American Bronze 6.5 creed | 0602 | Eric Wisemiller |
11/20/18 | Remington 783 30-06 w/scope | 0687 | Rodney Steinberger |
11/21/18 | Taurus M85 .38spc | 0726 | Frank Rehne |
11/23/18 | Remington 223cal w/scope | 1363 | Gary Golden |
11/26/18 | Remington 7 Predator 22-250 | 0601 | Ashley Wisemiller |
2017
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/2/17 | Ruger American 7mm SS | 1213 | Abbie Sinz |
10/3/17 | Winchester SXP Waterfowl 12 ga | 1018 | Peter Gruetzmacher |
10/4/17 | Glock 21SF .45acp | 0643 | Nate Larson |
10/5/17 | Howa Gameking 25/06 w/scope | 1275 | Rob Schmrieg |
10/6/17 | Rossi Wizard 30-06 | 0998 | Dave Kreutzer |
10/9/17 | Mossberg 464 30-30 | 1534 | Donald Ashbaugh |
10/10/17 | Pointer 20 ga O/U | 1091 | Jon Hayden |
10/11/17 | Taurus 605 .357 SS | 0939 | Ryan Schlueter |
10/12/17 | Ruger American 308 w/scope | 0029 | Dave Frank |
10/13/17 | Ruger 10/22 | 1221 | Paul Wucherpfennig |
10/16/17 | Howa Gameking 308 cal w/scope | 0710 | James Rahne |
10/17/17 | Mossberg 500 Persuader 12ga | 0442 | Blane Keyes |
10/18/17 | Ruger LC9S 9mm (Marsala) | 1396 | Brian Shefchick |
10/19/17 | Ruger American 243 w/scope | 0235 | Lynn Lain |
10/20/17 | Savage 93F 22mag | 1043 | Taylor Risler |
10/23/17 | Ruger American 30-06 | 0522 | Marshall Quilling |
10/24/17 | Mossberg 930 12 ga Tactical | 0059 | Dean Larson |
10/25/17 | Glock 23 .40 SW | 0522 | Marshall Quilling |
10/26/17 | Savage MKII .17 | 0446 | Denny Klass |
10/27/17 | Ruger 10/22 | 1561 | Brian Knutson |
10/30/17 | Howa Gameking 204 cal w/scope$610 | 0800 | Tim Klatt |
10/31/17 | Pointer 12 ga O/U | 1519 | John Fredrickson |
11/1/17 | Bond Snake Slayer 45/410 | 0447 | Brady Bleskucek |
11/2/17 | Savage 64F 221r Camo | 0186 | Allen Lain |
11/3/17 | CVA 50 cal Pistol | 0070 | Gavin Mittlesdadt |
11/6/17 | Mossberg Patriot 308 w/scope | 1112 | Beth Peterson |
11/7/17 | Pointer 410 ga O/U | 0253 | Tom Karis |
11/8/17 | Kahr CM40 .40 | 0042 | Terry Giertz |
11/9/17 | Savage MKII .17hmr | 0117 | Greg Mittlestadt |
11/10/17 | Ruger 10/22 Camo | 0792 | Cory Brummeyer |
11/13/17 | Mossberg Patriot 30-06 w/scope | 0773 | Chris Brummeyer |
11/14/17 | Pointer 28ga O/U | 0953 | Mike Sarff |
11/15/17 | Ruger SR22 221r | 0852 | Carson Hinzman |
11/16/17 | Ruger American 30-06 | 1081 | Amanda Grover |
11/17/17 | Rossi Wizard .223 | 1366 | Ryan Parker |
11/20/17 | Mossberg Patriot 300win mag w/scope | 0043 | Jim Schindler |
11/21/17 | Tri Star Upland Hunter 20ga | 1352 | Wendy Wold |
11/22/17 | Glock 22 Gen4 .40sw | 0401 | Ernie Sundstrom |
11/24/17 | Savage Axis .243 Heavy Barrel | 0019 | Doug Fleming |
11/27/17 | Mossberg ATR .270 | 0732 | Jonathan Jacobs |
2016
Date | Model | Ticket # | Winner Name |
---|---|---|---|
10/3/16 | Remington Vera Max | 0944 | Sam Dahms |
10/4/16 | Ruger LCR 9mm | 1230 | Nate Frank |
10/5/16 | Savage Axis 22-250 | 0402 | Steve Stewart |
10/6/16 | Mossberg 464 30-30cal | 0639 | Laurie Klinkhammer |
10/7/16 | Pointer 28ga O/U | 1500 | Cody Buerger |
10/10/16 | Ruger Ameri 7mm-08 w/scope | 1495 | Jason Petersohn |
10/11/16 | Taurus Judge 45/410 | 0305 | Pete Ring |
10/12/16 | Savage MK11 22lr | 0085 | Greg Mittlestadt |
10/13/2016 | Mossberg 500 20ga | 1407 | David Hagen |
10/14/16 | Pointer 410ga O/U | 0640 | John Bechel |
10/17/16 | Ruger Ameri Predator 223cal | 0989 | Andy Wolter |
10/18/16 | Ruger SP101 22cal | 1478 | Deb Schutts |
10/19/16 | Savage 93F 22mag | 1200 | R John Steinberger |
10/20/16 | Mossberg 500 Pistol Grip 12ga | 1458 | Tom Bong |
10/21/16 | Baikal 12ga O/U | 1230 | Nate Frank |
10/24/16 | Ruger 10/22 Camo | 0854 | Wesley Friedli |
10/25/16 | Taurus 738 .380cal | 0586 | Bruce Jenson |
10/26/16 | Howa 7mm-08 lt wt mg | 0585 | Bruce Jenson |
10/27/16 | Mossberg 500 Duck Comm | 1031 | Craig Kuehn |
10/28/16 | Escort 12ga | 0054 | Ted Hoyt |
10/31/16 | Ruger Ameri Predator 204cal | 0588 | Bruce Jenson |
11/1/16 | Ruger LC9S 9mm Purple | 1011 | Rudy Lindmair |
11/2/16 | Ruger American 22-250 w/scope | 0940 | Cody Dahms |
11/3/16 | Mossberg 500 Turkey 20ga | 1190 | Leslie Berg |
11/4/16 | Escort 20ga | 1329 | Vaughn Husby |
11/7/16 | Savage MK11 22lr | 0707 | Jerry Kreutzer |
11/8/16 | Ruger LC .380cal | 0117 | Kyle Johnson |
11/9/16 | Ruger American 243cal | 0633 | Chad Smith |
11/10/16 | Mossberg 835 Tactical Turkey | 1439 | Fred Belay |
11/11/16 | Pointer 20ga O/U Youth | 1515 | Scott Sinz |
11/14/16 | Marlin XT-22MTR 22mag | 0686 | Todd Rober |
11/15/16 | Ruger LC .380cal | 1018 | Larry Kuehn |
11/16/16 | Savage 93 22mag | 1598 | Matt Wisniewski |
11/17/16 | Mossberg 835 Accu-Mag 12ga | 0478 | Amy Hubbard |
11/18/16 | Remington 700 SPS 270cal | 1490 | BJ Bauer |
11/21/16 | Savage MK11 22lr | 0817 | Dan Schuler |
11/22/16 | Ruger SP101 357mag | 1596 | Mitchell Nelson |
11/23/16 | Savage 93 .17hmr | 1365 | Glenn T Siron |
11/24/16 | H&R 45-70cal SS | 0738 | Isaac Nellessen |
11/25/16 | Ruger Ameri Predator 22-250cal | 0693 | Jim Beanto |